YANDY.CO.UK mobile sailing news
Harken National Solo Inland Championship at Rutland Sailing Club
Sponsored by Harken
85 competitors made the trip to Rutland Sailing Club on September 8/9th for the Inland Championship. The N.S.C.A held a training day on the Friday with free coaching provided by the association. 31 members attended and enjoyed the wall to wall sunshine and 10mph south westerly breeze.
Race 1 - Saturday and the main event kicked off after a short delay, windguru's prediction was spot on, 5-7 mph from the s'west and a temperature that matched Malaga and Athens. The race team set a course in the eastern quadrant of the lake and after two recalls the fleet got away with no black flag casualties. Michael Simms won the committee boat end and played the shifts up the right hand side, hooking into the lifts as the breeze bent around the headland and rounding first. The talented fleet including Andy Davis, Tom Gillard, Andy Tunnicliffe and Simon Maskell were all applying pressure but Michael was able to hold his lead throughout the 3 lap race.
Race 2 - The wind was stubbornly holding at 5-7 mph despite my prayers. Tom Gillard started at the pin and worked over the fleet on port, tacking on the occasional header and leading into mark 1. Simon Maskell who is new to the fleet was having a blinding day and was in the mix with Nigel Davies, Dave Mitchell and Michael Simms in close order. There was little place changing on the downwinds but tales of snakes and ladders up the beats. Invariably at this venue, corner hitting is a must which makes protecting a lead difficult. Tom did the business, securing the bullet from Simon Maskell and Nigel Davies.
Race 3 - The wind had shifted left slightly and those at the pin end benefited nicely. Andy Davis, Tom Gillard, Simon Maskell and Dan Goodman all rounded the top mark in close proximity. Getting in phase with the oscillating shifts was key. There were streaky patches of pressure on the downwinds, the sound of bow waves from behind is most disconcerting. Simon Maskell worked into the lead and then put a loose cover on his nearest rivals to take the gun and complete a 3-2-1 of results to end day 1 in the lead. Tom Gillard broke through Dan Goodman to finish second and hold second overall and Michael Simms worked through the fleet to finish 8th to complete day 1 in 3rd overall.
After a hard day on the water the fleet re-assembled at nearby bars to re-hydrate and re-fuel. Windguru were predicting 8-15 mph with gusts of 20mph and unbroken sunshine and 25 degrees for Sunday. If they had not been so accurate with Saturdays prediction then we would all have been sceptical.
Sunday (8-15 mph with gusts of 20mph and 25 degrees!)
I kid you not, unfortunately the predicted breeze came to fruition when Windguru said it would, about 12.16 pm. Race 4 was scheduled for 10.30am and despite my attempts to deter the fleet from launching, racing got underway at 10.45 approx. The blatantly port biased line was rewarded with 5 black flag offenders, I assume there was not enough room on the blackboard to write them all down. The breeze was trying it's best to live up to expectation, streaks of dark pressure started meandering on to the race track. My optimism was being fed little crumbs of hope, the choice of hiking pads over Bermuda shorts seemingly justified.
Race 4 - There was a definite port bias and Gillard, Davis, Goodman and Simms were all hooked into it, climbing over the fleet and rounding with a nice gap on the peleton. Simms worked to the front and stayed there, Jon Clarke, having spent some time preparing for the event by washing his Solo was up to second and Tom Gillard was third. That was the order at the finish. The wind was now freshening allowing hiking and even the occasional plane. The overall result now seemed secondary to the reward of sailing in these conditions or at least that is what I was telling myself.
Race 5 - The main players were at the pin end and on the gun tacked and crossed the fleet. Tom Gillard seemed to lead for most of the race with Michael Simms, Andy Davis and Chris Brown in the Speed Solo hassling. Their close proximity led to a momentary loss of concentration from Tom and he missed the spacer mark. Tom finished second but after a 'chat' with Mike fell on his sword and retired. This promoted everybody up one place!
Race 6 - My moment of glory. The majority of the fleet were towards the pin end but the wind had gone right, mark 1 had been moved right from 190 to 205 and had stabilised so surely the right would pay. Myself, Dave Mitchell, Nigel Davies and Michael Simms worked the right and were rewarded with a nice lead. Mitchell initially led but was reeled back in by Simms who was not to be denied a clean sweep of bullets. Andy Tunnicliffe completed a good days' work with a second which would see him scrape into the top five overall. Andy Davis finished third and third overall. Mitchell hung onto fourth with Brian Holland finishing a very creditable 5th.
So Michael Simms has now claimed the Harken Inland Championship with an impressive score of 1-4-8-1-1-1. The conditions were varied throughout the weekend with something for everyone and sunshine galore. Rutland Sailing Club once again proved wonderfully well organised hosts, the race management were on the ball, Harken generously provided prizes,
Windguru's predictions were on the money and Fotoboat were there to capture all the action. Thanks to all.
Overall Results: (six races, 1 discard)
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5302 | Michael SIMS | Carsington SC | 1 | 4 | -8 | 1 | 1 | 1 | 8 |
| 2nd | 5312 | Thomas GILLARD | Sheffield Viking SC | 4 | 1 | 2 | 3 | (DNF) | 7 | 17 |
| 3rd | 5342 | Andy DAVIS | Blithfield SC | 9 | -18 | 4 | 4 | 2 | 3 | 22 |
| 4th | 5339 | Simon MASKELL | Hunts SC | 3 | 2 | 1 | 6 | 11 | (DNF) | 23 |
| 5th | 5340 | Andy TUNNICLIFFE | Royal Windermere YC | 2 | 12 | (DNF) | 9 | 4 | 2 | 29 |
| 6th | 4748 | John CLARKE | Draycote SC | 12 | 10 | 9 | 2 | 5 | (DNF) | 38 |
| 7th | 5263 | Steve DENISON | Hollingworth Lake SC | 8 | 8 | 5 | -16 | 12 | 6 | 39 |
| 8th | 5310 | David MITCHELL | RYA | 13 | 5 | 14 | 14 | -25 | 4 | 50 |
| 9th | 5149 | I BLUNDELL | Chester | 5 | 9 | 6 | (OCS) | 23 | 12 | 55 |
| 10th | 4735 | Daniel GOODMAN | Littleton SC | -33 | 15 | 3 | 5 | 16 | 20 | 59 |
| 11th | 5181 | Paul RAYSON | Fishers Green SC/Salcombe YC | 34 | 6 | 7 | 10 | 7 | (DNC) | 64 |
| 12th | 4985 | Leo DIXON | WKSC & Littleton | 6 | -19 | 16 | 13 | 14 | 16 | 65 |
| 13th | 5225 | Steve EDE | Ardleigh SC | 7 | 11 | -33 | 12 | 15 | 21 | 66 |
| 14th | 551 | Chris BROWN | 10 | 25 | -26 | 19 | 3 | 14 | 71 | |
| 15th | 5326 | Nigel DAVIES | Draycote SC | 11 | 3 | -38 | 22 | 21 | 18 | 75 |
| 16th | 4921/4121? | Chris MAYHEW | Royal Harwich YC | 18 | 14 | -43 | 18 | 20 | 8 | 78 |
| 17th | 5111 | Andy FRIAR | Rudyard Lake SC | 14 | 7 | (DNC) | 38 | 10 | 10 | 79 |
| 18th | 5321 | John WEBSTER | Carsington SC | 21 | 22 | 10 | -44 | 26 | 11 | 90 |
| 19th | 5205 | Tim DAVISON | Draycote SC | 31 | 21 | 11 | 20 | 8 | (DNC) | 91 |
| 20th | 5253 | Ben HOLLIS | Blithfield SC | -50 | 16 | 21 | 8 | 27 | 23 | 95 |
| 21st | 5157 | Stuart GIBSON | Clyde Cruising Club | 19 | 23 | 32 | 17 | 6 | (DNC) | 97 |
| 22nd | 5130 | Mark LEE | Weymouth SC | 28 | 26 | -41 | 21 | 9 | 17 | 101 |
| 23rd | 5134 | Robert LAURIE | Tollesbury SC | 15 | 13 | 23 | -39 | 24 | 29 | 104 |
| 24th | 5023 | Brian HOLLAND | SCYC | 20 | -50 | 18 | 29 | 38 | 5 | 110 |
| 25th | 4386 | Mike DRAY | Littleton SC | 22 | -39 | 13 | 15 | 30 | 30 | 110 |
| 26th | 5213 | Andrew FOX | Crosby SC | 29 | 24 | -45 | 31 | 13 | 22 | 119 |
| 27th | 4736 | Graham WILSON | Northampton SC | 23 | 28 | 12 | 23 | 37 | -45 | 123 |
| 28th | 5158 | James MEAD | Fishers Green SC | 27 | 41 | 27 | 11 | -54 | 19 | 125 |
| 29th | 5037 | Alastair RAYNARD | Carsington SC | 16 | 31 | -49 | 46 | 29 | 9 | 131 |
| 30th | 5287 | Ian HOPWOOD | Nantwich & Border Counties SC | -42 | 29 | 31 | 28 | 32 | 13 | 133 |
| 31st | 5104 | Bob TAYLOR | Tata Steel SC | 37 | 30 | 34 | 7 | -41 | 34 | 142 |
| 32nd | 5067 | Bernard CLARK | Ripon SC | 36 | -40 | 19 | 27 | 35 | 38 | 155 |
| 33rd | 5155 | Simon KERR | Hunts SC | 49 | 33 | 17 | 26 | 31 | (DNC) | 156 |
| 34th | 5232 | Richard WILLETTS | Burghfield SC | 41 | 20 | 29 | 34 | 34 | (DNC) | 158 |
| 35th | 5237 | Derek JACKMAN | Chichester YC | -62 | 42 | 15 | 45 | 22 | 35 | 159 |
| 36th | 4803 | Godfrey CLARK | Fishers Green SC | 40 | 48 | 24 | (DNF) | 19 | 33 | 164 |
| 37th | 4725 | Steve CONROY | Fishers Green SC | 35 | 34 | 28 | 36 | 36 | (DNC) | 169 |
| 38th | 4758 | Paul HURN | Littleton SC | 39 | 27 | 22 | -53 | 40 | 47 | 175 |
| 39th | 4267 | Iain CARPENTER | Northampton SC | 48 | 45 | 20 | -54 | 39 | 24 | 176 |
| 40th | 5115 | Andrew BOYCE | Papercourt SC | 47 | 17 | -50 | 43 | 33 | 40 | 180 |
| 41st | 5286 | Nick FISHER | Chew Valley SC | -51 | 35 | 40 | 51 | 28 | 32 | 186 |
| 42nd | 4013 | Tim GRAY | Staunton Harold SC | 25 | 51 | 30 | 24 | 57 | (DNC) | 187 |
| 43rd | 4506 | Andy ANDERSON | Paxton Lakes SC | 26 | 36 | 42 | 59 | -66 | 27 | 190 |
| 44th | 5202 | Frank BROWN | Papercourt SC | 17 | -52 | 51 | 40 | 47 | 37 | 192 |
| 45th | 4705 | Adam WHITEHORNE | Wierwood SC | 24 | 53 | (OCS) | OCS | 18 | 15 | 196 |
| 46th | 4542 | Jason ALDOUS | Papercourt SC | 30 | 32 | 52 | 33 | -61 | 60 | 207 |
| 47th | 5259 | Roger WILSON | Rollesby Broad SC | -52 | 49 | 37 | 35 | 45 | 41 | 207 |
| 48th | 4879 | Gordon EVANS | Tata SC Margam | 60 | 54 | -74 | 32 | 43 | 31 | 220 |
| 49th | 4903 | Bill KNIGHTS | Grafham Water SC | 53 | 47 | -58 | 50 | 53 | 26 | 229 |
| 50th | 5151 | IAN S SMITH | Ripon SC | 43 | 37 | 54 | 49 | 48 | (DNF) | 231 |
| 51st | 4040 | John DANIELS | RYA | 32 | -72 | 36 | 57 | 55 | 57 | 237 |
| 52nd | 5211 | Philip Barnes | Budworth/TBSC | (DNC) | DNC | DNC | 25 | 17 | 25 | 239 |
| 53rd | 5167 | Peter CURL | Chipstead SC | -81 | 62 | 61 | 42 | 42 | 36 | 243 |
| 54th | 5138 | Patrick OVERS | Paxton Lakes SC | -69 | 43 | 39 | 64 | 49 | 48 | 243 |
| 55th | 5070 | Ian FIRTH | Notts County SC | 55 | 38 | 44 | (OCS) | DNF | 28 | 251 |
| 56th | 4215 | Claire CLARK | Fishers Green SC | 54 | -56 | 48 | 55 | 50 | 46 | 253 |
| 57th | 4263 | Andrew ALCOCK | Hunts SC | 61 | 70 | -76 | 37 | 46 | 43 | 257 |
| 58th | 5230 | Mick HEALY | Chipstead SC | -76 | 46 | 35 | 67 | 58 | 52 | 258 |
| 59th | 4120 | Andrew THOMPSON | Chipstead SC | 44 | -67 | 47 | 65 | 60 | 42 | 258 |
| 60th | 186 | Will LOY | RYA | 46 | 58 | 46 | 30 | (DNF) | DNF | 266 |
| 61st | 5233 | Glen WELLS | Bartley SC | 45 | 61 | 25 | 52 | (DNC) | DNC | 269 |
| 62nd | 5276 | Michael KOSTIW | Chipstead SC | (DNF) | 44 | 56 | 63 | 56 | 55 | 274 |
| 63rd | 5243 | Richard CHRISTMAS | Hunts SC | 64 | -69 | 53 | 56 | 59 | 49 | 281 |
| 64th | 5227 | Kevin VIALS | Ripon SC | 74 | 59 | 66 | 47 | 44 | (DNC) | 290 |
| 65th | 4768 | Jon CAWTHORNE | Shustoke SC | 70 | 55 | 60 | -74 | 69 | 39 | 293 |
| 66th | 4461 | John SADDINGTON | Rollesby Broad SC | 67 | 57 | 59 | 48 | 64 | (DNC) | 295 |
| 67th | 4314 | Barry GRAVER | Rollesby Broad SC | 38 | 68 | 62 | 62 | 72 | (DNC) | 302 |
| 68th | 3931 | Brian FISHER | Notts County SC | 63 | 66 | 57 | 66 | -71 | 53 | 305 |
| 69th | 4551 | Bill HUTCHINGS | Tonbridge SC | 57 | 65 | 67 | 60 | -70 | 58 | 307 |
| 70th | 4933 | Andrew HAGUE | Ripon SC | 65 | -77 | 75 | 41 | 75 | 54 | 310 |
| 71st | 4057 | Sam HUSK | Thorpe Bay YC | 56 | 64 | 69 | 61 | 62 | (DNC) | 312 |
| 72nd | 4474 | Dave SMITH | Hollingworth Lake SC | 75 | 71 | -79 | 75 | 51 | 44 | 316 |
| 73rd | 4616 | Peter FRYER | Littleton SC | 58 | 63 | 72 | 72 | 52 | (DNC) | 317 |
| 74th | 4710 | Simon ANDERSON | Ripon SC | 72 | -75 | 65 | 69 | 68 | 51 | 325 |
| 75th | 3061 | Robert TREND | Chipstead SC | 71 | 73 | 63 | 68 | -79 | 56 | 331 |
| 76th | 5075 | Barrie WOODHALL | Shustoke SC | 68 | 60 | 55 | 76 | (DNC) | DNC | 345 |
| 77th | 4888 | Colin MATHER | Ripon SC | 80 | -84 | 77 | 77 | 65 | 50 | 349 |
| 78th | 3977 | Dave RUDMAN | Chipstead SC | 73 | 74 | 81 | (OCS) | 63 | 61 | 352 |
| 79th | 4183 | Mark DUNNE | Hunts SC | 77 | 79 | 70 | 58 | 74 | (DNC) | 358 |
| 80th | 3832 | Robert WARD | Banbury SC | 79 | -83 | 80 | 70 | 73 | 59 | 361 |
| 81st | 4660 | Keith TURTLE | Chipstead SC | (DNF) | 76 | 78 | 73 | 78 | 62 | 367 |
| 82nd | 4254 | Keith RUNACRES | Burghfield SC | 59 | 80 | 68 | (OCS) | 76 | DNF | 369 |
| 83rd | 4783 | Colin VINCENT | Hunts SC | (DNC) | 78 | 71 | 71 | 67 | DNS | 373 |
| 84th | 4397 | Martin ALLEN | Bough Beech SC | 66 | 81 | 64 | (DNC) | DNC | DNC | 383 |
| 85th | 4195 | Martin CARTER | Burghfield SC | 78 | 82 | 73 | 78 | 77 | (DNC) | 388 |
Related Articles:
Soak Insurance Solo Nigel Pusinelli Trophy at the WPNSA - 20 May 2013Copyright 2009 Yachts and Yachting Online Ltd. registered in England No. 3878407