YANDY.CO.UK mobile sailing news
J/24 European Championships at Club Nautico Arzachena - Overall
by Isabella Chiodino
31 May - 3 June 2012
La Superba wins with a day to spare
The Italian La Superba team have won the 2012 J24 European Championship. The team of the Centro Velico della Marina Militare have won the prestigious trophy with a day to spare. The canceling of the worst result made them unassailable by any other team in contention for the podium. The last of the nine races on the program, started at midday at the race course in front of the Gulf of Arzachena.
The Silver medal went to the Germans Rotoman team led by Kai Mares from Blankeneser Segel Club, while the third step of the podium carried the colors of Sardinia and the Club Nautico Arzachena through the team Vigne Surrau.
"We fought a lot. The lack of wind and numerous shifts have made it difficult race," said Aurelio Bini, helmsman of Vigne Surrau. "We started well and then we focused immediately on the right of the field. At the windward mark we turned tenth, but our goal was to control the opponents of Hungriger Wolf of Johann Petes Huhn and we did this until the end.”
Peter Diamond on Jamaica deserved his fourth place overall ahead of the Greek team of Dimitrios Atsiadis.
This concluded the tenth day of racing organized by the Club Nautico Arzachena and supported by the Regione Autonoma della Sardegna, the Provincia Olbia Tempio, the Comune di Arzachena and numerous sponsors and local businesses.
Overall Results:
| Pos | Sail No | Team / Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRA 37 | BRUSCHETTA - ALEX SALDANHA | 13 | -28 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 25 |
| 2 | ITA 416 | LA SUPERBA - IGNAZIO BONANNO | 3 | 2 | 2 | 8 | 3 | 10 | 4 | 7 | (dnf) | 39 |
| 3 | US 5399 | FURIO - KEITH WHITTEMORE | 19 | (ocs) | 21 | 4 | 1 | 1 | 5 | 2 | 2 | 55 |
| 4 | GER 5420 | ROTOMAN - KAI MARES | 9 | 1 | 3 | 3 | 9 | 12 | 13 | 6 | (ocs) | 56 |
| 5 | US 5488 | JULIA - | 2 | (ocs) | 13 | 16 | 4 | 3 | 7 | 9 | 4 | 58 |
| 6 | ITA 405 | VIGNE SURRAU - AURELIO BINI | 7 | 12 | 14 | 14 | 10 | 6 | 11 | 5 | -24 | 79 |
| 7 | ITA 212 | JAMAICA - PIETRO DIAMANTI | 11 | -32 | 11 | 24 | 13 | 5 | 2 | 8 | 6 | 80 |
| 8 | GRE 5239 | EVNIKI - ATHANASIOS PACHOUMAS | 6 | 35 | 6 | 12 | (ocs) | 16 | 3 | 3 | 1 | 82 |
| 9 | GER 5316 | HUNGRIGER WOLF - HUHN JOHANN-PETER | 8 | 8 | 9 | 13 | 6 | 24 | 12 | 10 | -31 | 90 |
| 10 | ITA 460 | BOTTA DRITTA - PASQUALE MARIO DI FRAIA | 14 | 21 | 5 | 11 | 26 | 4 | 9 | (dnf) | 11 | 101 |
| 11 | GER 5381 | MAX BAHR - STEFAN KARSUNKE | 4 | 10 | 22 | 20 | 11 | 8 | 15 | 14 | -41 | 104 |
| 12 | GER 5266 | VEGA RAGAZZA - STEPHANIE KOEPCKE | 5 | 9 | 10 | 34 | -38 | 9 | 17 | 16 | 7 | 107 |
| 13 | ITA 383 | GRADASSO - ANIELLO STINCA | 26 | 6 | 28 | 9 | -38 | 15 | 14 | 22 | 10 | 130 |
| 14 | ITA 505 | KIMBE - ALBERTO GAI | 1 | 3 | 7 | 32 | 36 | -39 | 31 | 12 | 12 | 134 |
| 15 | ITA 501 | AVOLTORE - FRANCESCO CRUCIANI | 10 | 40 | 32 | 1 | (ocs) | 19 | 8 | 11 | 14 | 135 |
| 16 | HUN 64 | ZULU - MATE KAKAS | 24 | 13 | 19 | 21 | 5 | 23 | -37 | 30 | 13 | 148 |
| 17 | GBR 4270 | JOLLY ROGER - ROGER MORRIS | 33 | 26 | 30 | 6 | (ocs) | 25 | 6 | 4 | 21 | 151 |
| 18 | GER 4495 | OSTE STROLCH - PETER LANGHANS | 21 | 7 | 17 | 15 | 18 | -34 | 23 | 27 | 29 | 157 |
| 19 | GER 5210 | JJONE - FRITHJOF SCHADE | 25 | -38 | 12 | 38 | 12 | 14 | 10 | 17 | 33 | 161 |
| 20 | GER 5281 | UNITED 5 - KAEHLER JAN | 30 | 17 | 31 | 5 | 16 | 31 | -32 | 18 | 15 | 163 |
| 21 | ITA 400 | CAPITAN NEMO - GUIDO GUADAGNI | 35 | 11 | (dnf) | 36 | 14 | 21 | 21 | 20 | 9 | 167 |
| 22 | ITA 318 | NORD EST COSTRUZIONI - SALVATORE ORECCHIONI | (dnf) | 16 | 32 | 7 | 19 | 17 | 28 | 13 | 37 | 169 |
| 23 | GER 5438 | RUNINGMEN - MAIS STEPHAN | 27 | 5 | -37 | 22 | 32 | 22 | 19 | 24 | 19 | 170 |
| 24 | GER 5386 | TINTO - TILL POMARIUS | -36 | 14 | 15 | 30 | 29 | 23 | 22 | 15 | 23 | 171 |
| 25 | ITA 470 | DJKE - FABIO DELICATI | 22 | 20 | (dsq) | 25 | 13 | 11 | 24 | 41 | 22 | 178 |
| 26 | MON 5452 | PAGET - DENNIS FREDERIKSEN | 28 | 30 | 30 | 28 | 17 | 7 | 29 | -39 | 13 | 182 |
| 27 | ITA 447 | PELLE NERA - GIANNI RICCOBONO | 12 | 24 | 40 | 19 | -41 | 29 | 18 | 26 | 18 | 186 |
| 28 | ITA 487 | AMERICAN PASSAGE - PAOLO RINALDI | 15 | (dsq) | 4 | 37 | 7 | 26 | 36 | 31 | 32 | 188 |
| 29 | ITA 274 | L'ARMADILLO - PIERLUIGI PIBI | 25 | 19 | 18 | 27 | 15 | -44 | 27 | 32 | 25 | 188 |
| 30 | ITA 390 | JADINE - ANGELO COORIAS | 31 | 22 | 23 | 36 | 34 | -45 | 25 | 19 | 5 | 195 |
| 31 | ITA 497 | BOOMERANG - FILIPPO MASIA | 17 | 4 | 8 | 43 | 21 | 35 | 38 | 35 | (dnf) | 201 |
| 32 | ITA 424 | KISMET - ANTONIO ANTONELLI | 34 | 34 | 24 | 10 | 22 | -40 | 26 | 36 | 17 | 203 |
| 33 | ITA 443 | ARIA - MARCO FRULIO | -40 | 37 | 29 | 17 | 31 | 13 | 39 | 28 | 16 | 210 |
| 34 | ITA 431 | SEASOLAR - DAVIDE GORGERINO | 29 | 18 | 43 | 33 | 20 | 32 | 20 | (ocs) | 20 | 215 |
| 35 | GER 5313 | JUELSSAND - THöNNESSEN RAGNA | 32 | 15 | -38 | 18 | 27 | 28 | 30 | 33 | 36 | 219 |
| 36 | ITA 427 | JEBEDEE - ANTONIO MACINA | -43 | 31 | 16 | 23 | 30 | 30 | 40 | 23 | 26 | 219 |
| 37 | ITA 241 | LIBARIUM - DANIELE CIABATTI | -44 | 29 | 20 | 39 | 25 | 27 | 34 | 21 | 28 | 223 |
| 38 | ITA 485 | BELFAGOR - GIUSEPPE PEREGO | 18 | -43 | 26 | 42 | 23 | 20 | 33 | 38 | 30 | 230 |
| 39 | GER 5279 | BIKINI-INSPEKTOR - | 37 | 25 | 36 | -44 | 41 | 37 | 16 | 34 | (dnc) | 270 |
| 40 | ITA 305 | KILS - MASSIMO FRIGERIO | 23 | 41 | 33 | 35 | 24 | 36 | 35 | (ocs) | dnf | 275 |
| 41 | ITA 378 | DIZZY - LUIGI DELLA VALLE | 38 | 23 | 42 | 40 | 35 | 38 | -43 | 25 | 39 | 280 |
| 42 | ITA 502 | MOLLICONA II - FRANCO PISTONE | 20 | 39 | 35 | 29 | 39 | 43 | -46 | 42 | 34 | 281 |
| 43 | ITA 207 | STRARIPA - MARCO D'ALOISIO | 39 | 33 | 44 | -45 | 28 | 33 | 45 | 37 | 27 | 286 |
| 44 | ITA 420 | EXPRESSIV - CLAUDIA SPEZIALE | 45 | 42 | 34 | 26 | 42 | -46 | 44 | 40 | 38 | 311 |
| 45 | GER 5314 | JOLLY STROLCH - LANGHANS MICHAEL | 42 | 41 | 41 | 41 | 33 | 42 | 41 | 38 | (dnc) | 318 |
| 46 | ITA 450 | MARBEA - MARCELLO BELLACICCA | 41 | 46 | 39 | -48 | dsq | 41 | 42 | dnf | 35 | 340 |
| 47 | ITA 474 | PANE E MARMELLATA - RICCARDO ALEANDRI | 46 | 44 | 45 | -47 | 43 | 47 | 47 | 42 | 40 | 354 |
Related Articles:
J/24’s team up with SailRacer for the UK Nationals - 15 May 2013Copyright 2009 Yachts and Yachting Online Ltd. registered in England No. 3878407