YANDY.CO.UK mobile sailing news
International Paints J/24 Nationals at Parkstone Yacht Club Overall
by David Lush
1-4 June 2012
Serco, owned by Bob Turner and helmed by Nathan Batchelor won the 2012 J24 Nationals from Duncan McCarthy in Madeline by a narrow margin of one point, with Hedgehog third and two new members of the fleet, Nick Phillips and Matt Hardy, fourth and fifth.
Windguru was spot on, predicting a fading wind from a gusty 14 knots to a patchy 5 or 6 knots, allowing two races on the final day, both started under a black flag, to allow the fleet to return early for visitors to be lifted out and a superb prize giving held at the Royal Motor Yacht Club.
The fleet was supported by many of the already famous such as Endeavour Trophy winner, Nick Craig, Olympic coach Adam Bowers, and many of the up and coming sailors of the future; Andy Shaw, National Match race champion and X boat centenary winner, Phil Sparks, 470 squad sailor and 420 National Champion and Tom Phipps, the Olympic squad and now National keelboat sailor.
It is great to see such enthusiasm and energy joining the J 24 fleet, and the future has never looked so strong for the Class, there were 28 boats at the Nationals, a number not bettered since 2008, and it was seven years ago in 2005 when there were more competitors at a J 24 Nationals. North sails presented fun prizes, which included the youngest crew, at 12, the oldest helm (censored!) and youngest helm and first female helm among many other categories.
This has been a busy 4 days, starting and ending in incredibly little wind, but punctuated by almost every other wind strength in between, so the winners were truly consistent and skilled, thanks to the title sponsor International Paints and the combined Clubs of Poole for their support.
Overall Results:
| Pos | Sail No | Boat Name | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4247 | Serco | R. Turner / N.Batchelor | 4 | 2 | (BFD) | 2 | 2 | 2 | 1 | 4 | 6 | 8 | 31 |
| 2nd | 4245 | Madeleine | Duncan McCarthy | 14 | 3 | (BFD) | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 32 |
| 3rd | 4177 | Hedgehog | D. Stansbury | 5 | 1 | (BFD) | 3 | 3 | 1 | 5 | 3 | 11 | 7 | 39 |
| 4th | 4283 | Chaotic | Nick Philips | 3 | 4 | 2 | -12 | 10 | 5 | 9 | 12 | 7 | 4 | 56 |
| 5th | 4261 | Sublime | Matt Hardy | 2 | 12 | 1 | 14 | 1 | 8 | (BFD) | 9 | 5 | 5 | 57 |
| 6th | 4243 | Mar-key Group | David Tabb | (DNS) | 6 | 6 | 7 | 14 | 20 | 4 | 2 | 19 | 3 | 81 |
| 7th | 4242 | Hitchhiker | Andrew Taylor | (BFD) | 8 | 4 | 17 | 15 | 12 | 8 | 11 | 2 | 6 | 83 |
| 8th | 4232 | Boomerang | Jim Anderson | 6 | 15 | 5 | 9 | 7 | 10 | 7 | 17.5 | 12 | -23 | 88.5 |
| 9th | 4236 | Owen's J | Owen Kerr | 11 | 16 | 7 | -18 | 8 | 13 | 11 | 15 | 9 | 1 | 91 |
| 10th | 4260 | Jeli | Stig McDonald | 9 | 14 | 9 | 10 | -23 | 6 | 12 | 10 | 8 | 13 | 91 |
| 11th | IRL 4794 | Hard on Port | Flor O'Driscoll | (DNS) | 13 | 3 | 5 | 4 | 4 | DNE | 7 | 17 | 11 | 93 |
| 12th | 4254 | Julu | Rob Clark | 1 | 17 | (BFD) | 4 | 11 | 9 | 10 | 14 | 21 | 14 | 101 |
| 13th | 4271 | Jawbreaker | David Cooper | (DNF) | 7 | BFD | 13 | 6 | 18 | 3 | 6 | 13 | 10 | 105 |
| 14th | 4268 | Jiggy 2 | Paul Williams | (BFD) | 5 | BFD | 15 | 9 | 21 | 6 | 5 | 4 | 18 | 112 |
| 15th | 4213 | Team Quattro | Mike Preston | 10 | 20 | 8 | 21 | -22 | 11 | 13 | 17.5 | 10 | 12 | 122.5 |
| 16th | 4270 | Why J | Tom Phipps | 12 | 23 | 14 | 16 | 18 | 14 | (DNF) | 8 | 3 | 16 | 124 |
| 17th | 4252 | Jumanji | Brian Downing | (DNS) | 21 | 17 | 20 | 17 | 23 | 15 | 13 | 18 | 9 | 153 |
| 18th | 4266 | Flying Colours | Alex Pollock | (DNS) | 11 | 11 | 6 | 12 | 28 | DNF | 19 | 20 | 21 | 157 |
| 19th | 4235 | Wijit | Andrew Hill | 7 | 19 | (BFD) | 19 | 16 | 22 | 14 | 20 | 22 | 25 | 164 |
| 20th | 4263 | Jobs4Buoys | David Lush | (DNS) | 10 | 12 | 11 | 28 | 24 | 20 | DNF | 16 | 15 | 164 |
| 21st | 4248 | Skilled Services | Ian Parkinson | 8 | 25 | 15 | 22 | 21 | 16 | 17 | 21 | -26 | 24 | 169 |
| 22nd | 4064 | Legal Alien | Nick McDonald | (DNS) | 9 | BFD | 8 | 13 | 7 | DNF | DNC | DNC | DNC | 182 |
| 23rd | 4074 | Crackerjack | Dave Butters | 15 | -27 | 10 | 25 | 26 | 25 | 18.5 | 22 | 23 | 19 | 183.5 |
| 24th | 4222 | Phoenix | Ed Wilton | (BFD) | 18 | 18 | 28 | 19 | 15 | DNE | 16 | 24 | 17 | 184 |
| 25th | 4153 | Jam | Dan Howe | (DNS) | 26 | 13 | 24 | 23.5 | 27 | 16 | DNF | 14 | 20 | 191.5 |
| 26th | IRL 680 | Kilcullen Euro | Ciallian Dickson | (DNS) | 22 | 16 | 23 | 20 | 19 | BFD | DNF | 15 | 22 | 194 |
| 27th | 4204 | Easy Tiger | Sophie Pearson | (DNS) | 24 | 19 | 26 | 25 | 17 | 18.5 | 23 | 25 | 27 | 204.5 |
| 28th | 4044 | Clewless | Thomas Coe | 13 | 28 | 20 | 27 | 27 | 26 | (BFD) | 24 | 27 | 26 | 218 |
Related Articles:
J/24’s team up with SailRacer for the UK Nationals - 15 May 2013Copyright 2009 Yachts and Yachting Online Ltd. registered in England No. 3878407