YANDY.CO.UK mobile sailing news
International Paints J/24 Nationals at Parkstone Yacht Club - Day 3
by David Lush
1-4 June 2012
Day three of the International Paints J24 Nationals, part of the Poole keelboat Regatta, was a really busy day.
Most forecasts were for 16 to 19 knots with gusts of around 25, but in reality the wind was a steady 19 plus knots with plenty of gusts up to 30 knots according to the tracking data on the Parkstone website, and building all day long.
The Race officer displayed good judgement in keeping the fleet near to the harbour entrance and in relatively sheltered waters.
Optimistic, or the more competent competitors arrived at the committee boat with genoas hanked on, but as the wind built before the start, busy crews changed to jibs, with the exception of David Tabb on Mar-key, who held his genoa, with mixed success, for the first beat only.
Race one of the day, race six so far, was won by Hedgehog, followed by Serco and Madeline, and this set the pattern for the day as these three boats were consistently among the top five at the finish.
An increasing breeze was signalled by the Y flag for race seven, meaning life jackets must be worn, although there had already been several swimmers by this time. The pressure was now on and the fleet managed four starts for this race before getting away under black flag. The windward mark was exciting as port tackers dived in for room that often wasn't there, but more egos were broken than boats, and the five leaders showed tremendous skill on the run to separate from the pelaton, and unlike the Tour de France, these top boats were not caught. Serco won from Madeline and Jawbreaker and Mar-Key now finding his form.
The third and final race was won by Madeline, with Duncan McCarthy having a Lance Armstrong moment, from Mar-Key and Hedgehog. The J's then had a long flog home was against a spring tide and ever increasing wind.
Final day tomorrow, hopefully everyone will be fully recovered, although some boats are nursing gear failures, so a busy night lies ahead, and most of the foredeck crews are nursing bruises, and a few significant headaches.
On the way in yesterday the fleet were treated to Pimm's delivered by a Boston Whaler, followed by supper and entertainment at Parkstone Yacht Club. Today's treat was beer, but back at the Marina, followed by an evening at Poole Yacht Club. Tomorrow will be an end of Regatta prize giving at the Royal Motor Yacht Club. Who knows what awaits us on our return, my choice would be a latte and rest, must be getting too old for this, but can't face a Shrimper quite yet.
Results after Day 3:
| Pos | Sail No | Boat Name | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4247 | Serco | R. Turner / N.Batchelor | 4 | 2 | (BFD) | 2 | 2 | 2 | 1 | 4 | 17 |
| 2nd | 4177 | Hedgehog | D. Stansbury | 5 | 1 | (BFD) | 3 | 3 | 1 | 5 | 3 | 21 |
| 3rd | 4245 | Madeleine | Duncan McCarthy | 14 | 3 | (BFD) | 1 | 5 | 3 | 2 | 1 | 29 |
| 4th | 4283 | Chaotic | Nick Philips | 3 | 4 | 2 | -12 | 10 | 5 | 9 | 12 | 45 |
| 5th | 4261 | Sublime | Matt Hardy | 2 | 12 | 1 | 14 | 1 | 8 | (BFD) | 9 | 47 |
| 6th | 4243 | Mar-key Group | David Tabb | (DNS) | 6 | 6 | 7 | 14 | 20 | 4 | 2 | 59 |
| 7th | 4232 | Boomerang | Jim Anderson | 6 | 15 | 5 | 9 | 7 | 10 | 7 | -17.5 | 59 |
| 8th | IRL 4794 | Hard on Port | Flor O'Driscoll | (DNS) | 13 | 3 | 5 | 4 | 4 | BFD | 7 | 65 |
| 9th | 4254 | Julu | Rob Clark | 1 | 17 | (BFD) | 4 | 11 | 9 | 10 | 14 | 66 |
| 10th | 4260 | Jeli | Stig McDonald | 9 | 14 | 9 | 10 | -23 | 6 | 12 | 10 | 70 |
| 11th | 4242 | Hitchhiker | Andrew Taylor | (BFD) | 8 | 4 | 17 | 15 | 12 | 8 | 11 | 75 |
| 12th | 4236 | Owen's J | Owen Kerr | 11 | 16 | 7 | -18 | 8 | 13 | 11 | 15 | 81 |
| 13th | 4271 | Jawbreaker | David Cooper | (DNF) | 7 | BFD | 13 | 6 | 18 | 3 | 6 | 82 |
| 14th | 4268 | Jiggy 2 | Paul Williams | (BFD) | 5 | BFD | 15 | 9 | 21 | 6 | 5 | 90 |
| 15th | 4213 | Team Quattro | Mike Preston | 10 | 20 | 8 | 21 | -22 | 11 | 13 | 17.5 | 100.5 |
| 16th | 4270 | Why J | Tom Phipps | 12 | 23 | 14 | 16 | 18 | 14 | (DNF) | 8 | 105 |
| 17th | 4266 | Flying Colours | Alex Pollock | (DNS) | 11 | 11 | 6 | 12 | 28 | DNF | 19 | 116 |
| 18th | 4235 | Wijit | Andrew Hill | 7 | 19 | (BFD) | 19 | 16 | 22 | 14 | 20 | 117 |
| 19th | 4248 | Skilled Services | Ian Parkinson | 8 | -25 | 15 | 22 | 21 | 16 | 17 | 21 | 120 |
| 20th | 4064 | Legal Alien | Nick McDonald | (DNS) | 9 | BFD | 8 | 13 | 7 | DNF | DNC | 124 |
| 21st | 4252 | Jumanji | Brian Downing | (DNS) | 21 | 17 | 20 | 17 | 23 | 15 | 13 | 126 |
| 22nd | 4263 | Jobs4Buoys | David Lush | (DNS) | 10 | 12 | 11 | 28 | 24 | 20 | DNF | 133 |
| 23rd | 4074 | Crackerjack | Dave Butters | 15 | -27 | 10 | 25 | 26 | 25 | 18.5 | 22 | 141.5 |
| 24th | 4222 | Phoenix | Ed Wilton | (BFD) | 18 | 18 | 28 | 19 | 15 | DGM | 16 | 143 |
| 25th | 4204 | Easy Tiger | Sophie Pearson | (DNS) | 24 | 19 | 26 | 25 | 17 | 18.5 | 23 | 152.5 |
| 26th | IRL 680 | Kilcullen Euro | Ciallian Dickson | (DNS) | 22 | 16 | 23 | 20 | 19 | BFD | DNF | 157 |
| 27th | 4153 | Jam | Dan Howe | (DNS) | 26 | 13 | 24 | 23.5 | 27 | 16 | DNF | 157.5 |
| 28th | 4044 | Clewless | Thomas Coe | 13 | 28 | 20 | 27 | 27 | 26 | (BFD) | 24 | 165 |
Related Articles:
J/24’s team up with SailRacer for the UK Nationals - 15 May 2013Copyright 2009 Yachts and Yachting Online Ltd. registered in England No. 3878407