YANDY.CO.UK mobile sailing news
International Paints J/24 Nationals at Parkstone Yacht Club - Day 2
by David Lush
1-4 June 2012
After a rather windless and frustrating first day racing in Poole bay, day two saw perfect sailing conditions, with a steady 12/14 knots of wind and a tricky short choppy sea.
Serco are leading from Hedgehog and new boy to the fleet, Matt Hardy driving Sublime, Matt's normal sailing has been on an 80 foot Swan, but the lack of waterline length didn't seem to do him any harm. Nick Phillips has returned to the fleet after a few years in an SB3 and managed to use his time in SB3's to good effect, being the only boat to use a jib in one race but still getting to the windward mark in third place, probably forgot about the big genoa after all those SB3 races with that little jib.
There was incredibly close racing, with only a few minutes covering the whole fleet, this lead to some epic mark rounding excitement, with three top boats taking each other out on one windward mark, and Matt in Sublime sailing around all of them.
There are lots of new and young faces in the fleet, and after four races on day two, the forecast windier day three may see these fitter and more energetic crews lasting the distance better than their older and more experienced fellow competitors, although the young teams were the predominant consumers of the Regatta's packed and varied social programme this evening, so hopefully the early to bed senior members of the fleet may have recovered enough to fight their corner tomorrow.
Tight starts and black flags have been the order of the day, leaving the writer with one question, why are black flag starts always your best ones? Rather like the fisherman's 'one that got away'.
Results after Day 2:
| Pos | Sail No | Boat Name | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4247 | Serco | R. Turner / N.Batchelor | Castle Cove SC | 5 | 2 | (BFD) | 2 | 2 | 11 |
| 2nd | 4177 | Hedgehog | D. Stansbury | 7 | 1 | (BFD) | 3 | 3 | 14 | |
| 3rd | 4261 | Sublime | Matt Hardy | Parkstone YC | 3 | 12 | 1 | -14 | 1 | 17 |
| 4th | 4283 | Chaotic | Nick Philips | Parkstone YC | 4 | 4 | 2 | -12 | 10 | 20 |
| 5th | IRL 4794 | Hard on Port | Flor O'Driscoll | Howth YC | (DNS) | 13 | 3 | 5 | 4 | 25 |
| 6th | 4245 | Madelaine | Duncan McCarthy | Parkstone YC | 17 | 3 | (BFD) | 1 | 5 | 26 |
| 7th | 4232 | Boomerang | Jim Anderson | Island SC | 8 | -15 | 5 | 9 | 7 | 29 |
| 8th | 4268 | Jiggy 2 | Paul Williams | 2 | 5 | (BFD) | 15 | 9 | 31 | |
| 9th | 4254 | Julu | Rob Clark | Parkstone YC | 1 | 17 | (BFD) | 4 | 11 | 33 |
| 10th | 4242 | Hitchhiker | Andrew Taylor | Parkstone YC | 6 | 8 | 4 | -17 | 15 | 33 |
| 11th | 4243 | Mar-key Group | David Tabb | Parkstone YC | (DNS) | 6 | 6 | 7 | 14 | 33 |
| 12th | 4266 | Flying Colours | Alex Pollock | Parkstone YC | (DNS) | 11 | 11 | 6 | 12 | 40 |
| 13th | 4236 | Owen's J | Owen Kerr | Christchurch SC | 14 | 16 | 7 | -18 | 8 | 45 |
| 14th | 4260 | Jeli | Stig McDonald | RWYC | 12 | 14 | 9 | 10 | -18 | 45 |
| 15th | 4271 | Jawbreaker | David Cooper | Cargreen YC | (DNF) | 7 | BFD | 13 | 6 | 55 |
| 16th | 4064 | Legal Alien | Nick McDonald | RYA | (DNS) | 9 | BFD | 8 | 13 | 59 |
| 17th | 4263 | Jobs4Buoys | David Lush | Parkstone YC | (DNS) | 10 | 12 | 11 | 28 | 61 |
| 18th | 4213 | Team Quattro | Mike Preston | Blackpool & Fleetwood YC | 13 | 20 | 8 | 21 | -23 | 62 |
| 19th | 4235 | Wijit | Andrew Hill | Parkstone YC | 9 | 19 | (BFD) | 19 | 16 | 63 |
| 20th | 4270 | Why J | Tom Phipps | Parkstone YC | 15 | -23 | 14 | 16 | 19 | 64 |
| 21st | 4222 | Phoenix | Ed Wilton | Parkstone YC | 10 | 18 | 18 | -28 | 20 | 66 |
| 22nd | 4248 | Skilled Services | Ian Parkinson | 11 | -25 | 15 | 22 | 22 | 70 | |
| 23rd | 4252 | Jumanji | Brian Downing | Parkstone YC | (DNS) | 21 | 17 | 20 | 17 | 75 |
| 24th | 4074 | Crackerjack | Dave Butters | Parkstone YC | 18 | -27 | 10 | 25 | 26 | 79 |
| 25th | IRL 680 | Kilcullen Euro | Ciallian Dickson | Howth YC | (DNS) | 22 | 16 | 23 | 21 | 82 |
| 26th | 4153 | Jam | Dan Howe | SW Shingles YC | (DNS) | 26 | 13 | 24 | 24 | 87 |
| 27th | 4044 | Clewless | Thomas Coe | 16 | -28 | 20 | 27 | 27 | 90 | |
| 28th | 4204 | Easy Tiger | Sophie Pearson | Parkstone YC | (DNS) | 24 | 19 | 26 | 25 | 94 |
Related Articles:
J/24’s team up with SailRacer for the UK Nationals - 15 May 2013Copyright 2009 Yachts and Yachting Online Ltd. registered in England No. 3878407